Difference between revisions of "List of PCs"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Main PCs== | ==Main PCs== | ||
| − | *Althena - Half-Elf - Bard (College of Lore) | + | *Althena - Half-Elf - Bard (College of Lore) 10 |
| − | *Sorcha Alcid - Wood Elf - Druid (Circle of the Moon) | + | *Sorcha Alcid - Wood Elf - Druid (Circle of the Moon) 10 |
| − | *Tolvin Runesnow- Human - Wizard (School of Evocation) 5/Barbarian 1/Sorcerer (Draconic Bloodline - Copper) | + | *Tolvin Runesnow- Human - Wizard (School of Evocation) 5 / Barbarian 1 / Sorcerer (Draconic Bloodline - Copper) 7 |
| − | *Vistra Rumnaheim - Mountain Dwarf - Druid (Circle of the Moon) | + | *Vistra Rumnaheim - Mountain Dwarf - Druid (Circle of the Moon) 10 |
| − | * | + | *Aziraphale - Half-Elf (Aasimar) - Cleric (Life) 4 / Warlock (Celestial) 6 |
==Guest PCs== | ==Guest PCs== | ||
Latest revision as of 13:55, 28 January 2024
Main PCs
- Althena - Half-Elf - Bard (College of Lore) 10
- Sorcha Alcid - Wood Elf - Druid (Circle of the Moon) 10
- Tolvin Runesnow- Human - Wizard (School of Evocation) 5 / Barbarian 1 / Sorcerer (Draconic Bloodline - Copper) 7
- Vistra Rumnaheim - Mountain Dwarf - Druid (Circle of the Moon) 10
- Aziraphale - Half-Elf (Aasimar) - Cleric (Life) 4 / Warlock (Celestial) 6
Guest PCs
- Solana Magroris - Eladrin - Bard
- Theranys - Aarakocra - Ranger
- Aywyn Gyllynn - High Elf - Monk
- Grorlea - Goliath - Barbarian - Paid security for the demo at the bard college
- Dileas - Fighter - Blue Dragonborn - Was part of Stormraven's first mission. The keep's occupants sent him off to Verul as barter.
- Uxoria - ? - Elf - Was part of Stormraven's first mission. Was actioned back to her family.